_Ralph ALLEN ________ | (1542 - ....) _George ALLEN _______| | (1578 - ....) | | |_____________________ | | |--Caleb ALLEN | | _____________________ | | |_Katherine STARKES __| | |_____________________
_Petrus ANDRIES ________+ | (1820 - ....) m 1849 _Albert M Sr. ANDRIES ___| | (1853 - 1924) m 1892 | | |_Maria Josepha VITS ____+ | (1825 - ....) m 1849 | |--Ursula ANDRIES | (1894 - 1981) | _John Francis PETERMAN _+ | | (1845 - 1928) |_Mary Caroline PETERMAN _| (1874 - 1947) m 1892 | |_Mary Ursula VITS ______+ (1843 - 1915)
_William CLARKE _____ | _Jonathan CLARKE ____| | | | |_Hannah STRONG ______ | | |--Samuel CLARKE | | _Benjamin SMALLEY ___+ | | |_Hannah SMALL _______| | |_Rebecca SNOW _______+
_Mark FORCE _________+ | (1673 - ....) _Richard FORCE ______| | (1707 - 1776) | | |_Deborah MACCANE ____+ | | |--Ebenezer FORCE | (1749 - ....) | _Samuel WEST ________ | | |_Rhoda WEST _________| | |_Dorothy EGGLESTON __
[113600] CHAN20 Jun 2001
_____________________ | _Symon Symonse GROOT _| | (1620 - 1670) | | |_____________________ | | |--Susanna GROOT | | _Phillip DUTRIUEX ___ | | (1585 - 1649) |_Rebecca DUTRIUEX ____| | |_____________________
_Matthew HARRIMAN ___ | _Abner HARRIMAN _____| | | | |_Elizabeth SWAN _____ | | |--Sarah HARRIMAN | | _Jonathan MERRILL ___+ | | |_Sarah MERRILL ______| | |_Sarah Mary BROWN ___
_Thomas HATHAWAY ____ | (1575 - ....) _Nicholas HATHAWAY __| | | | |_Margaret ___________ | | |--Shepard HATHAWAY | | _____________________ | | |_____________________| | |_____________________
_Johannes Jacob LUTZ _______+ | (1745 - 1808) _John LUTZ __________| | (1801 - 1852) | | |_UNKNOWN CHARITY ___________ | (1756 - 1814) | |--David LUTZ | | _Alexander Spence HEAD _____ | | (.... - 1842) |_Holly Molly HEAD ___| (1806 - 1854) | |_Margaret Elizabeth STROUP _ (1779 - 1895)
[63906] Still Living.
[117533] CHAN8 Jun 2001
_David MURPHY _______+ | (1770 - 1843) m 1791 _Richard MURPHY ______| | (1796 - 1852) m 1819 | | |_Rachel JONES _______ | (1775 - 1826) m 1791 | |--Augustus MURPHY | (1825 - ....) | _William MURPHY _____+ | | (1759 - ....) |_Sarah Barton MURPHY _| (1800 - 1882) m 1819 | |_Rachel HENDERSON ___
[71119]
!see notes of father; died id CA
!age 25 1850 census with father
_Jonathan NICKERSON _+ | _Seth NICKERSON _____| | | | |_Sarah COLLINS ______+ | | |--Jonathan NICKERSON | | _Stephen ATWOOD _____ | | |_Martha ATWOOD ______| | |_Sarah COLLINS ______
_Zachariah PADDOCK __+ | _Hobart Graves PADDOCK _| | | | |_Mary GRAVES ________ | | |--Frederick PADDOCK | | _____________________ | | |_Ada Jewell MARVIN _____| | |_____________________
[76266]
--From BOTTS Research compiled by Dale and Sarah BOTTS, Meadville,MO; pg. 23.Obtained by Gloria Botts LEEPER, May 1996. FILED - BOTTS, Thomas (14 Aug 1789):
Henry Irl SMILEY, b. 4 Nov 1889; m. Orpha May BOTTS, 5 Apr 1911.
-=-=-=-=-=
--The following information was obtained from the Family Tree MakerCD - Social Security Death Benefits Records: US, 1937-1993, Volume #1 A-L; 1995Brdoeerbund Software Inc.:
Henry SMILEY, b. 4 Nov 1889; d. Jan 1978; SS# 498-40-7409 State of Issue: MO; State of Residence at Death: MO; Zip ofLast Known Residence: 64659.
[122967]
_UIDF55E8270B505D511B01BB5D248919A39E311
Line in Record @F140@ (MRIN 2635) from GEDCOM file not recognized:
_FREL Natural
Line in Record @F140@ (MRIN 2635) from GEDCOM file not recognized:
_MREL Natural
Line in Record @F140@ (MRIN 2635) from GEDCOM file not recognized:
_FREL Natural
Line in Record @F140@ (MRIN 2635) from GEDCOM file not recognized:
_MREL Natural
[76264]
[S618]
(See source comments)
[76265]
[S616]
(See source comments)
[122966]
[S618]
(See source comments)