_Petrus ANDRIES _____+ | (1820 - ....) m 1849 _Albert M Sr. ANDRIES _| | (1853 - 1924) m 1873 | | |_Maria Josepha VITS _+ | (1825 - ....) m 1849 | |--Melanie ANDRIES | (1878 - 1882) | _Paul Jeff TUTENEL __ | | (1829 - 1876) m 1851 |_Melanie TUTENEL ______| (1851 - 1889) m 1873 | |_Bertilla FILLETTE __ (1829 - 1906) m 1851
_____________________ | _John Franklin BAKER ____________| | (1855 - 1921) m 1881 | | |_____________________ | | |--Joel Milton BAKER | (1882 - 1882) | _Joel Sylvan CLARK __+ | | (1818 - 1880) m 1853 |_Martha Elizabeth "Betty" CLARK _| (1860 - 1931) m 1881 | |_Mary Polly HARMON __+ (1832 - 1907) m 1853
_Douw Jellise FONDA _+ | _Isaac Douw FONDA ___| | (1684 - ....) m 1708| | |_Rebecca CONYN ______ | | |--Jacob FONDA | (1723 - ....) | _Hendrick LANSING ___+ | | (.... - 1709) |_Alida LANSING ______| (1685 - 1748) m 1708| |_Lysbeth CASPERS ____
_Thomas LEIGHTON ____+ | _Thomas II LEIGHTON _| | | | |_Joanna _____________ | | |--Thomas III LEIGHTON | | _Hatevill NUTTER ____+ | | |_Elizabeth NUTTER ___| | |_Anne AYERS _________
_Nathaniel MERRILL ________+ | _Nathaniel II MERRILL _| | (1601 - 1653) m 1633 | | |_Mary BLACKWELL BLACKSOLL _ | | |--Susannah MERRILL | | _Stephen WOLTERTON ________ | | |_Susannah WOLTERTON ___| m 1633 | |_Susannah SHEPARD _________
_Thomas PATTERSON _________ | (1784 - 1830) m 1804 _Rice PATTERSON _________| | (1811 - 1877) m 1838 | | |_Mary Jane "Polly" HARVEY _+ | (1782 - 1830) m 1804 | |--Elizabeth PATTERSON | (1841 - 1875) | ___________________________ | | |_Cordelia Gentry MARTIN _| (1818 - 1881) m 1838 | |___________________________
[74170]
Ancestral File Number:
[122032]
_UIDE1608270B505D511B01BB5D248919A39D1EF
[74171]
[S578]
Ancestral File (TM)
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Martha Frances SHAFFER
1850 - ____
Father: William Henry SHAFFER
Mother: Mary UNKNOWN
_John C SHAFFER _________+
| (1786 - 1865)
_William Henry SHAFFER _|
| (1814 - 1879) |
| |_Ann Elizabeth CRABTREE _
|
|
|--Martha Frances SHAFFER
| (1850 - ....)
| _________________________
| |
|_Mary UNKNOWN __________|
|
|_________________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Mary SMITH
____ - ____
Father: William SMITH
Mother: Ruth HOWELL
Family 1
: John PELLETREAU
_Nathaniel SMITH ____+
|
_William SMITH ______|
| |
| |_Hannah HOWELL ______+
|
|
|--Mary SMITH
|
| _Zebulon HOWELL _____+
| |
|_Ruth HOWELL ________|
|
|_Amy BUTLER _________+
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Henery Brewster STANTON
____ - ____
Father: Henery Brewster STANTON
Mother: Eliabeth CADY
_____________________
|
_Henery Brewster STANTON _|
| (1805 - 1887) m 1840 |
| |_____________________
|
|
|--Henery Brewster STANTON
|
| _Daniel CADY ________+
| | (1773 - 1859)
|_Eliabeth CADY ___________|
(1815 - 1902) m 1840 |
|_Margret LIVINGSTON _+
(1785 - 1871)
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Sarah TREAT
____ - ____
Family 1
: Thomas ROGERS
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.