_John ALEXANDER _____ | (1593 - 1703) _George ALEXANDER ___| | (1620 - 1703) m 1643| | |_____________________ | | |--Sarah ALEXANDER | (1654 - 1741) | _John SAGE __________ | | (1601 - 1671) |_Susanna SAGE _______| (1621 - 1684) m 1643| |_____________________
_____________________ | _Abraham BARDEN _____| | | | |_____________________ | | |--Samuel BARDEN | | _Samuel II SAMPSON __+ | | |_Esther SAMPSON _____| | |_Mercy EDDY _________+
_Robert BARTLETT ____+ | _Robert BARTLETT ____| | (1603 - ....) | | |_Ann LAVINGTON ______ | | |--Nathaniel BARTLETT | | _Richard WARREN _____+ | | |_Mary WARREN ________| | |_Elizabeth PRATT ____+
_____________________ | _Asher BEAN _________| | | | |_____________________ | | |--William A. BEAN | | _William BROWN ______ | | (1774 - 1846) |_Betsey BROWN _______| | |_Elizabeth RIPPETOE _
_James DAVIS ________+ | _James II DAVIS _____| | | | |_Lydia BROWN ________+ | | |--Jonathan DAVIS | | _____________________ | | |_Martha CUMMINGS ____| | |_____________________
_Renaud I Of Burgundy Count Burgundy _+ | (0990 - 1057) m 1016 _William I Of Count Burgundy BURGUNDY _| | (.... - 1087) | | |_Alice ADELAIDE ______________________+ | (.... - 1037) m 1016 | |--William DE BURGUNDY | | ______________________________________ | | |_Etienette DE LONGWY __________________| | |______________________________________
_____________________ | _Richard DUNSFORD _______| | (1804 - 1851) m 1835 | | |_____________________ | | |--John DUNSFORD | (1843 - ....) | _John UPJOHN ________+ | | (1771 - 1848) m 1799 |_Mary Anna Maria UPJOHN _| (1803 - ....) m 1835 | |_Maria WHITTINGHAM __ (.... - 1855) m 1799
[66434] REFN: 9378
[66435]
[S535]
JbennettUpjohn.FTW
[66433]
[S535]
JbennettUpjohn.FTW
_Charles HOWELL _____+ | (1721 - 1759) _Samuel HOWELL ______| | (1757 - 1829) m 1782| | |_Deborah JESSUP _____ | (1723 - 1765) | |--Elias HOWELL | (1785 - ....) | _____________________ | | |_Rachel DRAKE _______| (1762 - 1827) m 1782| |_____________________
[104582] Married. (Descendants of Edward Howell...2nd)
[104583]
[S792]
Descendants of Edward Howell
[104581]
[S792]
Descendants of Edward Howell
_Thomas II NYE ______+ | _Benjamin NYE _______| | | | |_Agnes RYE __________ | | |--Mary NYE | | _Thomas TUPPER ______+ | | (1577 - ....) |_Katherine TUPPER ___| | |_Katherine GATOR ____
_Thomas II PAINE _______+ | _John PAINE _________| | | | |_Mary SNOW _____________+ | | |--James PAINE | | _Nathaniel II MAYO _____+ | | |_Alice MAYO _________| | |_Elizabeth WIXAM WIXON _+
__ | _John Y. PHILLIPS _____| | (1797 - 1847) m 1823 | | |__ | | |--Theodore PHILLIPS | (1834 - ....) | __ | | |_Polly (Mary) SULLENS _| m 1823 | |__
_John A. WRIGHT ________+ | (1847 - 1896) m 1875 _Charles Edwin WRIGHT _| | (1878 - 1934) | | |_Inez O'BRYAN __________+ | (1852 - 1913) m 1875 | |--Robert Efflow WRIGHT | (1908 - 1988) | _Cyrus HUNTER __________+ | | (1845 - 1881) m 1870 |_Vida May HUNTER ______| (1879 - 1959) | |_Mary Olive ARMENTROUT _+ (1852 - 1881) m 1870
[45830]
John Stanley Wright owned a general store, hotel, and an undertaking business.Charles Edwin Wright owned a restaurant and was a chef. Robert Efflow Wright was a structural steel draftsman. He drew the designs for many bridges and buildings throughout the country. The Wrights were mostly business men and merchants. The Hunters were mostly farmers with a few doctors among them.
Most of my relatives on my dad's side of the family came to America in the mid to late 1700's. They were of Scot, Irish, and Dutch ancestry. They settled in Virginia, Maryland and Pennsylvania and later moved to Ohio. Some other family names are Harding, Wilson, Phillips, and McGinley.
Dad was 31 and mom was 22 when they married lived thier frist three years in Alabama 20 miles from Biringham moved toPittsburgh where they lived for 18 years.
than to Va. My Dad's nephew Bill Wright (56) maried to Cindy Has a daughter named Deb (27) all lived in Minnesota.[Karen (Wright) Forbes2.FTW]
REFN: 7084
[112211]
Reference Number:86524
CHAN8 Jun 2001
[45829]
[S493]
Karen (Wright) Forbes2.FTW
[45817]
[S522]
World Family Tree Vol. 66, Ed. 1
[45819]
[S493]
Karen (Wright) Forbes2.FTW
[45820]
[S522]
World Family Tree Vol. 66, Ed. 1
[45822]
[S493]
Karen (Wright) Forbes2.FTW
[45823]
[S522]
World Family Tree Vol. 66, Ed. 1
[45825]
[S493]
Karen (Wright) Forbes2.FTW
[45826]
[S522]
World Family Tree Vol. 66, Ed. 1
[45828]
[S493]
Karen (Wright) Forbes2.FTW
[112208]
[S522]
World Family Tree Vol. 66, Ed. 1
[112210]
[S493]
Karen (Wright) Forbes2.FTW