[101064]
[S826]
Janel Woodbury
[101065]
[S792]
Descendants of Edward Howell
[101066]
[S805]
DAR Patriot Index
[101062]
[S792]
Descendants of Edward Howell
[101063]
[S792]
Descendants of Edward Howell
[125958]
[S792]
Descendants of Edward Howell
[125959]
[S805]
DAR Patriot Index
[125960]
[S785]
The Early Records of the First Presbyterian Church
_Thomas CROWELL _____+ | _Thomas II CROWELL __| | | | |_Deborah ____________ | | |--Jabez CROWELL | | _John CROWELL _______+ | | |_Experience CROWELL _| | |_Hannah HATHAWAY ____+
__ | _John GRANGE ________| | | | |__ | | |--Isabel GRANGE | | __ | | |_____________________| | |__
_Solomon JONES ________ | _Ellick JONES _____________| | | | |_Clarissa ELLICK ______ | | |--Harriet Alma JONES | | _Stephen Louis DEJEAN _+ | | |_Harriett Cornelia DEJEAN _| | |_Cornelia ROUSE _______
_Niklaus KLOSSNER ____+ | (.... - 1801) m 1749 _Christian KLOSSNER _| | (1755 - 1842) m 1840| | |_(#)Anna KLOSSNER ____+ | (.... - 1823) m 1749 | |--Susanna KLOSSNER | (1842 - 1903) | _Jakob KUNZ __________+ | | (1774 - 1841) m 1798 |_Susanna KUNZ _______| (1812 - 1848) m 1840| |_Margaritha KLOSSNER _+ (1779 - 1818) m 1798
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
_Isaac MAHAN ________ | _Albert Wheatley MAHAN _| | | | |_Sarah Jane EMFIELD _+ | | |--Beatrice MAHAN | | _____________________ | | |_Julia Ann ROTH ________| | |_____________________
_William OSBORN _____+ | (1768 - 1838) m 1793 _Francis (2) OSBORN _| | (1795 - 1882) | | |_Annatie HENRY ______+ | (1768 - ....) m 1793 | |--William (2) OSBORN | (.... - 1902) | _____________________ | | |_Catharine __________| | |_____________________
__ | _Elijah SAYES __________| | (1846 - 1921) | | |__ | | |--Alice Eter SAYES | (1890 - ....) | __ | | |_Susan Elizabeth HANES _| (1851 - 1940) | |__
_____________________ | _Michael SUMNERS ____| | | | |_____________________ | | |--Edmund T. SUMNERS | | _Lyman HYDE _________ | | |_Jane Ann HYDE ______| | |_Maria HAWKINS ______+
_Gershom TOBEY ______+ | _Ephraim TOBEY ______| | | | |_Mehitable FISH _____+ | | |--Elisha TOBEY | | _Benjamin GIBBS _____+ | | |_Reliance GIBBS _____| | |_Anne TUPPER ________+
_Levi UMFLEET _______+ | (1790 - ....) m 1819 _Andrew Jackson UMFLEET _| | (1834 - ....) m 1856 | | |_Levicy WARREN ______ | m 1819 | |--Margaret UMFLEET | (1872 - ....) | _Enoch ECKIS ________ | | |_Emeline EKIS ___________| m 1856 | |_Phoebe GAUGH _______
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
[84517]
Ancestral File Number:
[124595]
_UID4D878270B505D511B01BB5D248919A3964F8
[84518]
[S578]
Ancestral File (TM)
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Mildred YEAROUT
1909 - 1965
Father: William Samuel YEAROUT
Mother: Pearl SIFFORD
Family 1
:
_Jacob YEAROUT ______+
| (1836 - ....) m 1880
_William Samuel YEAROUT _|
| (1885 - 1941) |
| |_Nancy MC DANIEL ____
| m 1880
|
|--Mildred YEAROUT
| (1909 - 1965)
| _____________________
| |
|_Pearl SIFFORD __________|
(1886 - 1965) |
|_____________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.