_Isaac ALLERTON _____+ | _Isaac ALLERTON _________________________| | | | |_Fear BREWSTER ______+ | | |--Frances ALLERTON | | _____________________ | | |_Elizabeth Overzee Colclough WILLOUGHBY _| | |_____________________
_John (Hanse) CHRYSLER _+ | (1756 - 1844) m 1783 _John CHRYSLER ______| | (1789 - 1848) m 1814| | |_Elizabeth KUHN ________ | (1755 - 1790) m 1783 | |--George CHRYSLER | (1824 - 1845) | _Jacob Jeremiah OUTMAN _ | | |_Rachel OUTMAN ______| (1794 - 1838) m 1814| |_Mary Anne POOLE _______
_Nathaniel GAY ______+ | (1643 - 1712) _Ebenezer GAY _______| | (1696 - 1787) m 1719| | |_Lydia STAR _________ | (1652 - 1744) | |--Samuel GAY | (1721 - 1746) | _Samuel BRADFORD ____ | | |_Jerusha BRADFORD ___| (1699 - 1783) m 1719| |_Hannah ROGERS ______
_Samuel HOWELL ______+ | _Jeremiah HOWELL ____| | | | |_Experience HALSEY __+ | | |--Jared HOWELL | | _____________________ | | |_Mary _______________| | |_____________________
_Ebenezer NICKERSON ___+ | _Constant NICKERSON _| | | | |_Constant COVELL ______ | | |--Jedidah NICKERSON | | _Thomas III NICKERSON _+ | | |_Phebe NICKERSON ____| | |_Dorcas SPARROW _______+
_Teunis PUTMAN ____________+ | (1716 - ....) m 1750 _Cornelis PUTMAN ____| | (1755 - ....) | | |_Rebecca (4) VANANTWERPEN _+ | (1721 - ....) m 1750 | |--Jan Baptist (2) PUTMAN | (1784 - ....) | _Jan Baptist VANVORST _____+ | | (1711 - ....) m 1739 |_Maria VANVORST _____| (1750 - ....) | |_Catharina (2) MARSELIS ___+ (1715 - ....) m 1739
_William SAVAGE _____ | (1755 - ....) _William SAVAGE _________| | (1784 - 1842) m 1805 | | |_Mary ROBINS ________ | | |--Margaret Jane SAVAGE | (1823 - 1892) | _____________________ | | |_Susanna Bolin WILLIAMS _| (1786 - 1877) m 1805 | |_____________________
[61564]
[Savage Total outline.FTW]
[Br�derbund WFT Vol. 22, Ed. 1, Tree #2912, Dateof Import: 14 Feb 1999]
MARGARET JANE, born c1823 Cooper Co MO; died Dade CoMO; married c1843 Nelson Neil. This is our ancestor; see NEIL FAMILY
Issue:Martha Louisa, Samuel (our ancestor), Rachel Susan, Mary E., Jesse, William, Emily Baty, Lucas Ann, Martha Ann, Nelson, Maggie.
REFN: 6688
[116911]
Reference Number:77722
CHAN8 Jun 2001
[61558]
[S548]
World Wide Family Tree
[61559]
[S542]
Savage Total outline.FTW
[61560]
[S543]
World Family Tree Vol. 22, Ed. 1
[61561]
[S542]
Savage Total outline.FTW
[61562]
[S543]
World Family Tree Vol. 22, Ed. 1
[61563]
[S542]
Savage Total outline.FTW
[116910]
[S542]
Savage Total outline.FTW
[116912]
[S543]
World Family Tree Vol. 22, Ed. 1
[116913]
[S542]
Savage Total outline.FTW
_Edward SPAULDING ___+ | (1596 - 1670) m 1640 _Andrew SPALDING ________| | (1652 - 1713) m 1674 | | |_Rachel UNKNOWN _____ | (1622 - 1670) m 1640 | |--Benoni SPAULDING | (1691 - 1752) | _Henry JEFFS ________+ | | (1605 - 1700) m 1649 |_Hannah ("Jefes") JIFES _| (1654 - 1730) m 1674 | |_Hannah BIRTHS ______+ (1628 - 1662) m 1649
[90660]
Ancestral File Number:
[125445]
_UID8D593A3CE37DD511B01BEC2C58E814330C41
[125443]
_UID8F593A3CE37DD511B01BEC2C58E814330E61
[125444]
_UID8E593A3CE37DD511B01BEC2C58E814330D51
[90661]
[S595]
Ancestral File (TM)
[90662]
[S597]
Ancestral File (TM)
[90663]
[S731]
Ancestral File (TM)
[90664]
[S730]
Ancestral File (TM)
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Abigail TOLMAN
____ - ____
Family 1
: John CLARKE
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.