[35948] Still Living.
[110010] CHAN8 Jun 2001
_Jesse L. BRAZIL, SR. _______+ | (1829 - 1870) m 1856 _George Washington BRAZIL _| | (1861 - ....) m 1884 | | |_Achsah (Axie) Ann SESSIONS _+ | (1840 - 1909) m 1856 | |-- BRAZEL | (1890 - 1890) | _Jesse Billingsley __________+ | | (1834 - 1915) m 1860 |_Virginia Lee BILLINGLEY __| (1866 - 1921) m 1884 | |_Juliann ALFORD _____________ (1842 - 1882) m 1860
_William II BREWSTER _+ | (1540 - ....) _John BREWSTER ______| | | | |_Mary SMYTHE _________+ | | |--James BREWSTER | | ______________________ | | |_____________________| | |______________________
__ | _Alexander HOLMES ___| | | | |__ | | |--Jane HOLMES | | __ | | |_Jane MCCAW _________| | |__
_________________________ | _Nelson Arthur NEIL ___| | (1819 - 1877) m 1842 | | |_________________________ | | |--Martha Ann NEIL | (1864 - ....) | _William SAVAGE _________+ | | (1784 - 1842) m 1805 |_Margaret Jane SAVAGE _| (1823 - 1892) m 1842 | |_Susanna Bolin WILLIAMS _+ (1786 - 1877) m 1805
[61505] REFN: 6674
[61501]
[S543]
World Family Tree Vol. 22, Ed. 1
[61502]
[S542]
Savage Total outline.FTW
[61503]
[S543]
World Family Tree Vol. 22, Ed. 1
[61504]
[S542]
Savage Total outline.FTW
_Thomas II NICKERSON _+ | _Thomas III NICKERSON _| | | | |_Lydia COVEL _________+ | | |--Hugh NICKERSON | | _Jonathan SPARROW ____ | | |_Dorcas SPARROW _______| | |_Dorcas VICKERY ______
_Edward POOLE _______ | (1609 - 1664) _Joseph POOLE _______| | (1656 - 1706) m 1673| | |_Sarah PINNEY _______+ | | |--Benjamin POOLE | (1682 - ....) | _John SHAW __________ | | |_Elizabeth SHAW _____| (1656 - ....) m 1673| |_Alice PHILLIPS _____
_Rutger PUTMAN ________+ | (1597 - 1674) _Jan PUTMAN ______________| | (1645 - 1690) | | |_Joanna VANDENBURGH ___+ | | |--David C. PUTMAN | (1684 - ....) | _Arent Andriese BRADT _+ | | (1610 - 1662) |_Cornelia Andriese BRATT _| (1655 - 1690) | |_Catalyntje DEVOS _____+ (1628 - 1712)
_Peter UPJOHN _______+ | (1714 - 1795) _William UPJOHN ______| | (1754 - 1812) m 1772 | | |_Elizabeth SMITH ____ | | |--Elizabeth Glanville UPJOHN | (1776 - ....) | _____________________ | | |_Elizabeth GLANVILLE _| (1751 - 1841) m 1772 | |_____________________
[64891] REFN: 8627
[117691] CHAN8 Jun 2001
[64892]
[S535]
JbennettUpjohn.FTW
[64890]
[S535]
JbennettUpjohn.FTW
_Bennett ELLIOTT _________________+ | (1573 - 1621) m 1598 _Francis ELLIOT ___________| | (1615 - 1677) m 1640 | | |_Lettice (Lettie) (Lettes) ALGER _+ | (1575 - 1620) m 1598 | |--Hannah Elliot WILLIS | (1651 - ....) | _Martin SAUNDERS _________________+ | | (1592 - 1658) m 1617 |_Mary SAUNDERS OR SANDERS _| (1619 - 1696) m 1640 | |_Rachell (Rachael) Mrs BRACKETT __ (1584 - 1651) m 1617
[89828]
Ancestral File Number:
[89829]
[S595]
Ancestral File (TM)
[89830]
[S597]
Ancestral File (TM)
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.