[63354] Still Living.
[117093] CHAN8 Jun 2001
[34241] Father Valentine Bowles.
_Andrew II CHRISTY __+ | (1755 - 1822) _Joseph CHRISTY _____| | | | |_____________________ | | |--Eliza J. Elizabell Isabelle CHRISTY | | _William BROWN ______ | | |_Ann BROWN __________| | |_Elizabeth GRAY _____+ (1766 - 1836)
__ | _? COOPER ___________| | | | |__ | | |--Howard COOPER | | __ | | |_____________________| | |__
_John II DIX ________+ | _Samuel DIX _________| | | | |_Sarah WADDAMS ______+ | | |--Samuel II DIX | | _Samuel WILLIAMS ____+ | | |_Mary WILLIAMS ______| | |_Mary STEBBINS ______+
_James HODGES _______+ | (1784 - ....) m 1807 _David McKinney HODGES _____| | (1808 - 1844) m 1832 | | |_Mary BARTON ________+ | (1781 - 1852) m 1807 | |--James Calloway HODGES | (1837 - 1908) | _____________________ | | |_Rachel Morinda HUDDLESTON _| (1816 - ....) m 1832 | |_____________________
[70169]
!See notes of father.
Research of Ashby Trice Gibbons, Jr.
1850 census, Clairborne Co, living with mother and stepfather.age 13
_Franciscus Ludovicus MARIEN _ | _August MARIEN _________| | (1881 - ....) m 1914 | | |_Rosalia THIELS ______________ | | |--Sylvia MARIEN | (1916 - 1990) | _Henricus VANDERSYPEN ________ | | (1837 - 1908) m 1876 |_Philomena VANDERSYPEN _| (1888 - 1945) m 1914 | |_Maria Joanna VAN AERSCHOT ___ (1854 - 1944) m 1876
_____________________ | _J C MCDANIEL ________| | (1826 - ....) m 1838 | | |_____________________ | | |--William MCDANIEL | (1840 - ....) | _John SESSIONS ______ | | |_Susannah W SESSIONS _| (1817 - ....) m 1838 | |_Sarah ______________ (1776 - ....)
_Thomas PHINNEY _____+ | _Gershom PHINNEY ____| | | | |_Sarah BUTLER _______ | | |--Isaac PHINNEY | | _Stephen GRIFFITH ___ | | |_Rebecca GRIFFITH ___| | |_____________________
_William SAVAGE _________+ | (1784 - 1842) m 1805 _John Mulkey SAVAGE _| | (1807 - 1888) m 1842| | |_Susanna Bolin WILLIAMS _+ | (1786 - 1877) m 1805 | |--Benjamin Mansfield SAVAGE | (1851 - 1932) | _________________________ | | |_Jane WAITE _________| m 1842 | |_________________________
[59854] REFN: 5808
[116584]
Reference Number:70624
CHAN8 Jun 2001
[59848]
[S540]
Br�derbund WFT Vol. 7, Ed. 1, Tree #3702, Date of Import: Apr 6, 1997
[59849]
[S541]
World Family Tree Vol. 7, Ed. 1
[59850]
[S542]
Savage Total outline.FTW
[59851]
[S540]
Br�derbund WFT Vol. 7, Ed. 1, Tree #3702, Date of Import: Apr 6, 1997
[59852]
[S541]
World Family Tree Vol. 7, Ed. 1
[59853]
[S542]
Savage Total outline.FTW
[116583]
[S540]
Br�derbund WFT Vol. 7, Ed. 1, Tree #3702, Date of Import: Apr 6, 1997
_Nicholas III SNOW __+ | (1599 - ....) _Joseph SNOW ________| | | | |_Constance HOPKINS __+ | | |--Lydia SNOW | | _____________________ | | |_Mary _______________| | |_____________________
_Richard UPJOHN(APJOHN) _+ | (1520 - 1579) m 1542 _Edmund UPJOHN(APJOHN) _| | (1551 - ....) | | |_Agnes SOPER ____________ | (.... - 1595) m 1542 | |--Joan(N)E UPJOHN(APJOHN) | (1593 - ....) | _________________________ | | |_UNKNOWN UNKNOWN _______| | |_________________________
[47928] REFN: 8506
[47929]
[S492]
JbennettUpjohn.FTW
[47927]
[S492]
JbennettUpjohn.FTW
_____________________ | _Francis III WRIGHT _| | | | |_____________________ | | |--George WRIGHT | | _George MERRITON ____ | | |_Anne MERRITON ______| | |_Mary RANDES ________+