[2467]
[S330]
1880 Federal Census
_Josiah BEARD ____________ | _Josiah BEARD ___________| | m 1832 | | |_Sarah WOODBURY __________ | | |--Unknown BEARD | (1835 - 1835) | _Thomas Ruggles PLYMPTON _+ | | m 1805 |_Louisa Holden PLYMPTON _| (1812 - 1883) m 1832 | |_Betsy HOLDEN ____________+ (1787 - 1863) m 1805
_______________________________ | _Roger le BIGOD _________| | | | |_______________________________ | | |--Margaret le BIGOD | | _Hamelin de Anjou PLANTAGENET _ | | |_Isabel Ida PLANTAGENET _| | |_Isabel WARENNE _______________
_John J. BILLINGSLEY _+ | (1754 - 1844) m 1772 _Thomas BILLINGSLEY _| | (1781 - ....) m 1801| | |_Jean MILLSAP ________ | (1754 - 1844) m 1772 | |--Thomas B BILLINGSLEY | (1814 - 1865) | _John CRAWFORD _______ | | |_Rebecca CRAWFORD ___| (1785 - 1825) m 1801| |______________________
_Jacob BOGER ________+ | _Moses Alexander BOGER __| | | | |_Barbara HARTLINE ___ | | |--Nathan D. BOGER | | _____________________ | | |_Sarah Malinda TUTTEROW _| | |_____________________
_Jehu T BOSTAIN _____+ | (1813 - 1875) m 1835 _Harvey W BOSTAIN _____| | (1826 - 1884) m 1852 | | |_Frances MORGAN _____+ | (1820 - 1855) m 1835 | |--Harvey Romaldus BOSTAIN | (1860 - ....) | _____________________ | | |_Mary Elizabeth DULIN _| (1831 - ....) m 1852 | |_____________________
_John FREEMAN __________+ | (1626 - ....) _Thomas FREEMAN _____| | (1653 - ....) m 1673| | |_Mercy Brewster PRENCE _+ | (1631 - ....) | |--Thomas II FREEMAN | | _Jonathan SPARROW ______+ | | (1633 - 1706) m 1654 |_Rebecca SPARROW ____| (1655 - 1740) m 1673| |_Rebecca BANGS _________+ (1635 - 1668) m 1654
_John GIBBS _________+ | _Job GIBBS __________| | | | |_Jane BLACKWELL _____+ | | |--Elizabeth GIBBS | | _Samuel BATES _______ | | |_Judith BATES _______| | |_Lydia LAPHAM _______+
_Joseph MARKS _______ | _William Robert MARKS _| | | | |_Susan EMFIELD ______+ | | |--William S. MARKS | | _____________________ | | |_Emma L. ______________| | |_____________________
_____________________ | _William MCKINLEY _____| | (1790 - 1850) m 1820 | | |_____________________ | | |--Robert MCKINLEY | (1828 - ....) | _John BOWMAN ________ | | (1775 - ....) |_Mary Mckinley BOWMAN _| (1799 - ....) m 1820 | |_____________________
[47636] REFN: 8305
[47635]
[S493]
Karen (Wright) Forbes2.FTW
_George NEVILLE _____+ | (1440 - 1492) m 1466 _George NEVILLE _____| | (1469 - 1535) m 1519| | |_Margaret FENNE _____+ | (1444 - 1485) m 1466 | |--Mary NEVILLE | (1520 - 1565) | _Edward STAFFORD ____+ | | (1477 - 1521) m 1490 |_Mary STAFFORD ______| (1495 - ....) m 1519| |_Eleanor PERCY ______+ (1474 - 1530) m 1490
[73089]
Name Suffix:
[121813]
_UID61658270B505D511B01BB5D248919A39563A
[121829]
_UID97618270B505D511B01BB5D248919A39885E
[121830]
_UID99618270B505D511B01BB5D248919A398A7E
[73090]
[S578]
Ancestral File (TM)
Ancestral File Number:
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Jeremiah PATRICK
____ - ____
Family 1
: Sarah BLAIR
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.
Phila SPOONER
____ - ____
Father: Daniel SPOONER
Mother: Abigail MUNROE
_Daniel SPOONER _____+
|
_Daniel SPOONER _____|
| |
| |_Elizabeth RUGGLES __+
|
|
|--Phila SPOONER
|
| _____________________
| |
|_Abigail MUNROE _____|
|
|_____________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 04/29/02 05:51:00 AM Mountain Standard Time.