_John Harvy CORLEW __+ | (1827 - 1901) m 1860 _William Cloudsley CORLEW _| | (1862 - 1919) m 1890 | | |_Eliza Anna SEXTON __ | (1833 - 1865) m 1860 | |--Vera CORLEW | (1891 - ....) | _Thomas HALL ________ | | |_Annie HALL _______________| (1868 - 1909) m 1890 | |_Mary JEANS _________
[71314] !1900 census age 9
_Thomas FISH ________+ | _Nathaniel FISH _____| | | | |_Mary SPRIGGE _______+ | | |--Ambrose FISH | | _____________________ | | |_____________________| | |_____________________
_James GARDNER ______ | _Barnabus GARDNER ___| | | | |_Mary STARBUCK ______+ | | |--Zaccheus GARDNER | | _____________________ | | |_Mary WHEELER _______| | |_____________________
_William HARLOW _____ | _William II HARLOW __| | | | |_Rebecca BARTLETT ___+ | | |--William III HARLOW | | _Thomas CUSHMAN _____+ | | |_Lydia CUSHMAN ______| | |_Mary ALLERTON ______+
_Harm Jans HUMMELING _+ | m 1716 _Albert Harms HUMMEL _| | m 1759 | | |_Trijntien JANNES ____+ | (1696 - ....) m 1716 | |--Jan Alberts HUMMEL | | _Jan PIETERS _________ | | |_Hendrikje JANS ______| m 1759 | |_Fennigje ROELS ______
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
Date of Import: Oct 24, 2000
_Sander (Alexander) Gerritse LANSING _+ | (1701 - 1790) m 1725 _Cornelis LANSING ___| | (1729 - ....) m 1757| | |_Engeltie VANSLYCK ___________________+ | (1706 - ....) m 1725 | |--Joachim (2) LANSING | (1760 - ....) | _Joachim KITTEL ______________________ | | |_Debora KITTEL ______| m 1757 | |______________________________________
__ | _Lazarus LEBARON ____| | | | |__ | | |--Joseph LEBARON | | __ | | |___________ | | |__
_Anthony II MORSE ___+ | _Anthony III MORSE __| | | | |_Christian __________ | | |--Lydia MORSE | | _____________________ | | |_Ann WALDRO _________| | |_____________________
______________________ | _Trembly Watkins MULFORD __| | | | |______________________ | | |--Catherine Watkins MULFORD | | _Caleb Tappan HOWELL _+ | | |_Emeline Charlotte HOWELL _| | |_Margaret BUNN _______
_________________________ | _Nelson Arthur NEIL ___| | (1819 - 1877) m 1842 | | |_________________________ | | |--Margaret Jane NEIL | (1869 - 1951) | _William SAVAGE _________+ | | (1784 - 1842) m 1805 |_Margaret Jane SAVAGE _| (1823 - 1892) m 1842 | |_Susanna Bolin WILLIAMS _+ (1786 - 1877) m 1805
[44926] REFN: 6675
[112112]
Reference Number:78022
CHAN8 Jun 2001
[44920]
[S500]
World Family Tree Vol. 22, Ed. 1
[44921]
[S499]
Savage Total outline.FTW
[44922]
[S500]
World Family Tree Vol. 22, Ed. 1
[44923]
[S499]
Savage Total outline.FTW
[44924]
[S500]
World Family Tree Vol. 22, Ed. 1
[44925]
[S499]
Savage Total outline.FTW
_Edward POOLE _______ | (1609 - 1664) _Joseph POOLE _______| | (1656 - 1706) m 1673| | |_Sarah PINNEY _______+ | | |--Joseph POOLE | (1677 - ....) | _John SHAW __________ | | |_Elizabeth SHAW _____| (1656 - ....) m 1673| |_Alice PHILLIPS _____
_Aaron WAY __________ | _Aaron WAY __________| | | | |_Joanna SUMMER ______ | | |--Mary WAY | | _Elias MAVERICK _____+ | | (1604 - 1684) m 1633 |_Mary MAVERICK ______| | |_Anna HARRIS ________+ (1613 - 1697) m 1633
[64197] Still Living.
_John WILLIAMS ______ | _Daniel WILLIAMS ____| | (1710 - 1759) | | |_Mary KEELING _______ | | |--Mary WILLIAMS | (1745 - 1834) | _Thomas HENDERSON ___ | | |_Ursula HENDERSON ___| (1709 - 1765) | |_Ursula KEELING _____