World War I Draft Registrations
F - G names
Last Name | First Names |
Birth | Ethnic Group | Birth Site or Other Info | City/County | State | District |
---|---|---|---|---|---|---|---|
Howell | Fate | 5 Jan 1896 | B | Holly Springs MS | Marshall | MS | |
Howell | Fedrige Jackson | 1 Apr 1897 | W | Alachua FL | Hillsborough | FL | |
Howell | Ferdie Orleans | 1 Mar 1894 | lives in Mt. Olive MS | Smith | MS | ||
Howell | Ferdie Orleans | 1 Mar 1894 | Smith Co. MS | Smith | MS | ||
Howell | Forest | Dec 1880 | B | Prentiss | MS | ||
Howell | Forest Greely | 24 Mar 1895 | W | Monroe Co. MS | Monroe | MS | |
Howell | Francis Allen | 26 Aug 1878 | W | Bolivar | MS | # 2 | |
Howell | Frank | 25 Dec 1885 | B | Petersburg VA | Pinellas | FL | |
Howell | Frank | 23 Sep 1874 | W | Boundary | ID | ||
Howell | Frank Benjamin | 27 Oct 1899 | B | Hinds | MS | ||
Howell | Fred | 5 Nov 1883 | B | relative lives Dyersburg TN | Twin Falls | ID | |
Howell | Fred | 11 Nov 1895 | B | Hudsonville MS | Marshall | MS | |
Howell | Fred | 11 Nov 1895 | B | [card filed in Haw section] | Marshall | MS | |
Howell | Fred Earl | 27 Nov 1884 | W | relative lives Spratts OH | Morgan | UT | |
Howell | Fred Harrold | 24 Mar 1898 | W | works in Endicot WA | Kootenai | ID | |
Howell | General Dewey | 20 Jun 1900 | W | Washington | FL | ||
Howell | George | 26 Jan 1873 | B | Jacksonville | FL | # 1 | |
Howell | George | 19 Oct 1874 | B | De Soto | MS | ||
Howell | George | 1895 | B | Baldwyn MS | Lee | MS | |
Howell | George | 10 Jul 1881 | B | Marshall | MS | ||
Howell | George | 1900 | W | Monroe | MS | ||
Howell | George | 7 Feb 1900 | B | Sunflower | MS | ||
Howell | George | abt 1878 | I | Elko | NV | ||
Howell | George Albert | 11 Oct 1882 | W | Duval | FL | ||
Howell | George Allen (Aller) | 12 Nov 1885 | W | Towns | GA | ||
Howell | George Arlin | 28 May 1890 | W | Floyd Co. KY | Boise Co. | ID | |
Howell | George Augustus | 11 Jun 1883 | W | Dawson | TX | ||
Howell | George Barton | 10 Feb 1873 | W | Holmes | MS | ||
Howell | George Carter | 8 Oct 1886 | W | Covington Co. MS | Smith | MS | |
Howell | George Carter | 8 Oct 1886 | W | lives in Mt. Olive MS | Smith | MS | |
Howell | George Chester | 29 Apr 1876 | W | Churchill | NV | ||
Howell | George Columbus | 11 Feb 1892 | W | Mississippi | George | MS | |
Howell | George Curtis | 30 Oct 1883 | W | George | MS | ||
Howell | George David | 29 Jan 1883 | W | Marion | FL | ||
Howell | George Dewey | 25 May 1899 | W | Alachua | FL | ||
Howell | George Eli | 9 Jan 1892 | W | Stevens Co. KS | Morton | KS | |
Howell | George Gorden | 29 Sep 1896 | W | he & dad b. Lucedale MS | George | MS | |
Howell | George H. | 10 Oct 1892 | W | Bridgeport AL | Marion | FL | |
Howell | George H. | 15 Jan 1900 | B | lives RFD Lamar MS | Marshall | MS | |
Howell | George Henry | 15 Feb 1890 | W | Drummond MT | Bonner | ID | |
Howell | George L. | 13 Mar 1895 | B | Manhattan KS | Leavenworth | KS | [Late |
Howell | George P. | 23 Dec 1878 | W | relative lives Blackfoot ID | Bannock | ID | |
Howell | George Raysor | 12 Aug 1897 | W | Jefferson | FL | ||
Howell | George Robert | 9 Mar 1887 | W | Rufus MS | Rankin | MS | |
Howell | George Washington | 7 Mar 1898 | B | sister lives Ashburn GA | Jacksonville | FL | # 2 |
Howell | George Washington | 4 Apr 1895 | W | Leake Co. MS | Leake | MS | |
Howell | George Washington | 15 Jul 1876 | W | Quitman | MS | ||
Howell | George Whiteman | 17 Jan 1885 | W | Monroe | MS | ||
Howell | Getttie | 29 Sep 1879 | B | [card filed in Haw section] | Duval | FL | |
Howell | Grady Monroe | 1 Jan 1898 | W | George | MS | ||
Howell | Gresham | 15 Jul 1895 | W | Strayhorn MS | Tate | MS | |
Howell | Grover (Groves) | Jun 1895 | W | Jackson Co. FL | Jackson | FL | |
Howell | Grover Shelby | 26 Apr 1894 | W | Salem MO | Montrose | CO | |
Howell | Gus | 26 May 1873 | B | De Soto | MS | ||
Howell | Gus Green | 28 Nov 1879 | W | Neshoba | MS | ||
Howell | Guy | 6 Feb 1894 | W | Lloyd's Bridge LA | Broward | FL | |
Howell | Guy Nelson | 10 Nov 1894 | Indianola NE | Thomas |
NE |
Home | Family Histories | Vital Records | Life's Paper Trail | Resources
Forum | Join Us | Guestbook | Awards | Contact